





下载表格示例
IntouchHistorian历史曲线配置导入导出示例文件-智慧城市文档类资源-CSDN下载
| TopicKey | TagName | IOServerKey | Description | AcquisitionType | StorageType | StorageRate | ItemName | TagType | DeadbandType | TimeDeadband | ServerTimeStamp | ChannelStatus | MessageKey | EUKey | MinEU | MaxEU | MinRaw | MaxRaw | Scaling | RawType | ValueDeadband | IntegerSize | SignedInteger | RateDeadband | InterpolationType | RolloverValue | MaxLength | DoubleByte | StructureId | SourceTag | SourceServer | SourceTagId | CurrentEditor | AIHistory | DateCreated | CreatedBy | CEVersion | Status |
| 705 | PLC200_LT | 10 | 小山村2#泵站液位 | 1 | 2 | 0 | DB1,REAL1244 | 1 | 1 | 0 | 0 | 1 | 14 | 0 | 10 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 254 | 0 | 0 | 0 | '2022-02-07 14:01:35.1280000' | ZFWS284\Administrator | 0 | 0 | |||||||
| 705 | PLC200_LT_HHP | 10 | 小山村2#泵站超高报警 | 1 | 2 | 0 | MX1.6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | '2022-02-07 14:01:35.1280000' | ZFWS284\Administrator | 0 | 0 | |||||||||||||||||||
| 705 | PLC200_LT_HP | 10 | 小山村2#泵站高报警 | 1 | 2 | 0 | MX1.5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | '2022-02-07 14:01:35.1280000' | ZFWS284\Administrator | 0 | 0 | |||||||||||||||||||
| 705 | PLC200_LT_LLP | 10 | 小山村2#泵站超低报警 | 1 | 2 | 0 | MX1.3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | '2022-02-07 14:01:35.1280000' | ZFWS284\Administrator | 0 | 0 | |||||||||||||||||||
| 705 | PLC200_LT_LP | 10 | 小山村2#泵站低报警 | 1 | 2 | 0 | MX1.4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | '2022-02-07 14:01:35.1280000' | ZFWS284\Administrator | 0 | 0 |
TopicKey:存在_Topic表中的TopicKey字段,选择是哪个Topic根据上面这个表格填写信息
TagName:标签名字
IOServerKey:存在_Topic表中的IOServerKey字段,选择是哪个IOServerKey
Description:标记名对应的中文内容
ItemName:标记名所对应的硬件PLC地址
TagType:标记名类型
DateCreated:创建时间
CreatedBy:所在位置

点击导入

选择csv文件,点击下一步

选择导入文件路径

点击下一步
点击下一步

点击下一步

点击下一步
可以选择追加,或者追加和更新

点击开始按钮,如果选择追加可能会出现数据添加失败问题,详情请看下面框框里面的sql执行日志
